Here is the international standard on tyre load. This index will help you to understand how much weight each tyre can take without any problem. And, you must ensure your tyres are not handling more weights then mentioned here.
Index Group A
Load index | Load in Kg per tyre | Load index | Load in Kg per tyre | Load index | Load in Kg per tyre |
62 | 265 | 75 | 387 | 88 | 560 |
63 | 272 | 76 | 400 | 89 | 580 |
64 | 280 | 77 | 412 | 90 | 600 |
65 | 290 | 78 | 425 | 91 | 615 |
66 | 300 | 79 | 437 | 92 | 630 |
67 | 307 | 80 | 450 | 93 | 650 |
68 | 315 | 81 | 462 | 94 | 670 |
69 | 325 | 82 | 475 | 95 | 690 |
70 | 335 | 83 | 487 | 96 | 710 |
71 | 345 | 84 | 500 | 97 | 730 |
72 | 355 | 85 | 515 | 98 | 750 |
73 | 365 | 86 | 530 | 99 | 775 |
74 | 375 | 87 | 545 | 100 | 800 |
Index Group B
Load index | Load in Kg per tyre | Load index | Load in Kg per tyre |
101 | 825 | 114 | 1180 |
102 | 850 | 115 | 1215 |
103 | 875 | 116 | 1250 |
104 | 900 | 117 | 1285 |
105 | 925 | 118 | 1320 |
106 | 950 | 119 | 1360 |
107 | 975 | 120 | 1400 |
108 | 1000 | 121 | 1450 |
109 | 1030 | 122 | 1500 |
110 | 1060 | 123 | 1550 |
111 | 1090 | 124 | 1600 |
112 | 1120 | 125 | 1650 |
113 | 1150 | 126 | 1700 |
5 March 2021
Categories: