The speed rating or speed index is represented by a letter and associated with the tyre’s maximum speed capability when operating at its maximum load-carrying capacity (i.e. load index). So, for an example, a tyre marked with a ‘Y’ speed rating indicates that it can be safely operated at a maximum speed of 300 km/h. You must ensure you are not exceding the speed limit while weighing less then the load index.
Speed Category Symbol | Speed (km/h) | Speed Category Symbol | Speed (km/h) |
---|---|---|---|
A1 | 5 | K | 110 |
A2 | 10 | L | 120 |
A3 | 15 | M | 130 |
A4 | 20 | N | 140 |
A5 | 25 | P | 150 |
A6 | 30 | Q | 160 |
A7 | 35 | R | 170 |
A8 | 40 | S | 180 |
B | 50 | T | 190 |
C | 60 | U | 200 |
D | 65 | H | 210 |
E | 70 | V | 240 |
F | 80 | W | 270 |
G | 90 | Y | 300 |
J | 100 | Z | *Over 240 |
4 March 2021
Categories: